| BAREBACK RIDING | ||||||||
| Place | Name | City | State | Score | Money Won | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Ty Bruer | Mandan, | ND | 81 | $942.40 | |||
| 2 | Sam Nordick | Mohall, | ND | 77 | $706.80 | |||
| 3 | Ross Sherrod | Huntsville, | TX | 75 | $235.60 | |||
| 3 | Lundy Weeks | Macksburg, | IA | 75 | $235.60 | |||
| 3 | Luke West | Ft. Scott, | KS | 75 | $235.60 | |||
| SADDLE BRONC RIDING | ||||||||
| Place | Name | City | State | Score | Money Won | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Travis Sturdy | Palmyra, | NE | 81 | $1,048.80 | |||
| 2 | Collin Stalley | Riverton, | WY | 78 | $655.50 | |||
| 2 | Ryan Elshere | Elm Springs, | SD | 78 | $655.50 | |||
| 3 | Rollie Wilson | Buffalo, | SD | 76 | $262.20 | |||
| STEER WRESTLING | ||||||||
| Place | Name | City | State | Time | Money Won | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Duba | Amelia, | NE | 4.1 | $1,271.33 | |||
| 1 | Zac Parrington | Hoyt, | KS | 4.1 | $1,271.33 | |||
| 2 | Ty Talsma | Verdigre, | NE | 4.3 | $671.65 | |||
| 2 | Jim Thomas | Flandreau, | SD | 4.3 | $671.65 | |||
| 2 | Jim Hammond | Valentine, | NE | 4.3 | $671.65 | |||
| 3 | Royce Johnson | Nemaha, | NE | 4.3 | $239.87 | |||
| TIE-DOWN ROPING | ||||||||
| Place | Name | City | State | Time | Money Won | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Russell Wells | Lindsay, | OK | 7.8 | $1,253.52 | |||
| 2 | Brady Wilson | Columbia, | MO | 8.1 | $929.33 | |||
| 2 | Boe Brown | Harrold, | SD | 8.1 | $929.33 | |||
| 3 | Tyler Thiel | Belle Fourche, | SD | 8.3 | $605.15 | |||
| 4 | Trent Creager | Stillwater, | OK | 8.7 | $389.02 | |||
| 5 | Paul D. Tierney | Oral, | SD | 9.0 | $108.06 | |||
| 5 | John Pfaff | Jamestown, | ND | 9.0 | $108.06 | |||
| BULL RIDING | ||||||||
| Place | Name | City | State | Score | Money Won | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Josh Carlson | Gillet, | WI | 82 | $914.66 | |||
| 1 | Brent Menz | Delta, | MO | 82 | $914.66 | |||
| 2 | Sunshine Schwartz | Anoka, | MN | 81 | $567.72 | |||
| 3 | Justin Brown | Buffalo, | SD | 79 | $299.63 | |||
| 3 | Brett Stall | Detroit Lakes, | MN | 79 | $299.63 | |||
| 4 | Tommy Waldera | Blair, | WI | 78 | $78.85 | |||
| 4 | Dusty Elkinton | Moundville, | MO | 78 | $78.65 | |||
| BARREL RACING | ||||||||
| Place | Name | City | State | Time | Money Won | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Tammy Whyte | Eau Claire, | WI | 14.65 | $1,324.68 | |||
| 2 | Julie Erkamaa | East Troy, | WI | 14.78 | $1,135.44 | |||
| 3 | Kelly Carr | Henryville, | IN | 14.81 | $946.20 | |||
| 4 | Brenda Rechten | Colton, | SD | 14.82 | $820.04 | |||
| 5 | Lisa Lockhart | Oelrichs, | SD | 14.83 | $630.80 | |||
| 6 | Briana Reynolds | Ellsinore, | MO | 14.89 | $504.64 | |||
| 7 | Sue Berg | Bloomington, | MN | 14.90 | $378.48 | |||
| 8 | Melissa Bachand | Spearfish, | SD | 14.92 | $252.32 | |||
| 9 | Gale Beebe | Custer, | SD | 14.93 | $189.24 | |||
| 10 | Shannon Porch | Veblen, | SD | 15.03 | $63.08 | |||
| 10 | Betsy Childers | Edgemont, | SD | 15.03 | $63.08 | |||
| Team Roping | ||||||||
| Place | Name | City | State | Score | Money Won | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Drew Gartner | Killdeer, | ND | 4.4 | $1,239.75 | |||
| 1 | Tim Franzen | Dickinson, | ND | 4.4 | $1,239.75 | |||
| 2 | Chance Weldon | Malta Bend, | MO | 5.0 | $1,026.00 | |||
| 2 | Colt Becht | N. Salisbury, | IN | 5.0 | $1,026.00 | |||
| 3 | Devin McGarth | St. Onge, | SD | 5.3 | $705.38 | |||
| 3 | Brian Meredith | Spearfish, | SD | 5.3 | $705.38 | |||
| 3 | Shaw Loiseau | Coleman, | SD | 5.3 | $705.38 | |||
| 3 | Casey Wilson | Flandreau, | SD | 5.3 | $705.38 | |||
| 4 | Jake Nelson | Creighton, | SD | 5.6 | $384.75 | |||
| 4 | Jeff Nelson | Philip, | SD | 5.6 | $384.75 | |||
| 5 | Jeff Bacon | Cisco, | TX | 5.8 | $213.75 | |||
| 5 | Sloan Hendley | Abilene, | TX | 5.8 | $213.75 | |||
Fan Photo's
If anyone has photos they took at the rodeo and would like them added to the Photo Gallery, please feel free to e-mail them to me at: steve@steverox.com.